Unlike most credit cards from other lenders, our Visa® cards have NO balance transfer fee, NO cash advance fee and NO annual fee.
Plus, we offer the same great rates across the board -- for purchases, cash advances, and balance transfers!
Credit Card Rates | |||
Visa Platinum | Visa Platinum with Rewards | Visa Platinum Secured | |
6 Month Introductory APR for Purchases & Cash Advances | 0.00% | 0.00% | N/A |
Annual Percentage Rate* (APR) for Purchases | 14.00% - 18.00% | 5.00% - 18.00% | 17.49% - 18.00% |
Cash Advance APR | 14.00% - 18.00% | 5.00% - 18.00% | 17.49 % - 18.00% |
Variable Rate Information | Your actual APR may vary and is based on prime and your credit history. A margin between 6.00% - 16.00% is added to the highest Prime Rate* as published in the Wall Street Journal "Money Rates" Table. | ||
Grace Period for Purchases | 25 Days | ||
Method of Computing the Balance for Purchases | Average Daily Balance (Including new purchases) | ||
Annual Fee | None | ||
Balance Transfer Rate | Same as purchase rate | ||
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date | ||
Transaction Fees | a. Foreign Transaction Fee - 1.00% of each transaction in U.S. dollars | ||
Penalty Fees |
a. Late Payment Fee - Up to $25.00 b. Returned Payment Fee - Up to $25.00 |
||
Rate Disclosures View All Rates |