High-Rate VIP Free Checking Rates | |||
VIP | APY Balance | APY* | Dividends Compounded/Credited |
Platinum Tier | $0.01 | 4.50% | Monthly/Monthly |
Gold Tier | $0.01 | 2.01% | Monthly/Monthly |
*APY applies to balances thru $15,000; balances above $15,000 earn the APY paid on regular checking accounts. Qualifications must be met by the end of the month to earn dividends. One account per member/SSN. | |||
Rate Disclosures View All Rates |
Regular Checking Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$1,000.00 | 0.01% | Monthly/Monthly |
Rate Disclosures View All Rates |
Savings Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$25,000 | 0.07% | Monthly/Monthly |
$5,000 | 0.06% | Monthly/Monthly |
$2,000 | 0.05% | Monthly/Monthly |
$0.01 | 0.05% | Monthly/Monthly |
Rate Disclosures View All Rates |
High-Rate VIP Savings Account | ||
APY Balance | APY | Dividends Compounded/Credited |
$.01 | 2.50% | Monthly/Monthly |
Requirements to earn VIP Savings APY: (1) an active VIP Checking account; (2) qualifications met for the VIP Checking Gold or Platinum tier. APY applies to balances up to $25,000; balances above $25,000 will earn the top tier main share savings rate. If VIP Checking criteria is not met, rate earned will be the bottom tier main share savings rate. | ||
Rate Disclosures View All Rates |
Money Market Saving Account Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$100,000 | 1.50% | Daily/Monthly |
$50,000 | 1.25% | Daily/Monthly |
$20,000 | 1.20% | Daily/Monthly |
$10,000 | 1.00% | Daily/Monthly |
$2,000 | 0.75% | Daily/Monthly |
$0.01 | 0.05% | Daily/Monthly |
Rate Disclosures View All Rates |
Holiday Club Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$0.01 | 0.10% | Monthly/Monthly |
Rate Disclosures View All Rates |
Vacation Club Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$0.01 | 0.10% | Monthly/Monthly |
Rate Disclosures View All Rates |
IRA Savings Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$0.01 | 0.10% | Monthly/Monthly |
Rate Disclosures View All Rates |
Regular & IRA Certificate Rates | ||||
Account Term | Base APY | Preferred APY* | APY Balance | Dividends Compounded / Credited |
10 Month Special | 5.00% | 5.10%** | $500 | Daily / Monthly |
12 Month Accumulator | 2.15% | 2.51% | $100 | Daily / Monthly |
3 Months | 2.15% | 2.51% | $500 | Daily / Monthly |
6 Months | 2.65% | 3.01% | $500 | Daily / Monthly |
12 Months | 3.65% | 4.01% | $500 | Daily / Monthly |
18 Months | 3.85% | 4.22% | $500 | Daily / Monthly |
24 Months | 3.80% | 4.16% | $500 | Daily / Monthly |
36 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
48 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
60 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
*PREFERRED APY: The Preferred APY includes a 0.35% premium. Direct Deposits and e-Statements are required to receive this premium. **PREFERRED APY: 10 Month and 17 Month Special - APY includes a 0.10% premium. E-Statements are required to receive this premium. |
||||
Rate Disclosures View All Rates |
Auto Loan Rates | ||
Loan Term | APR as low as | |
New Auto | Used Auto | |
36 Months | 5.24%1 | 5.24%1 |
48 Months | 5.49%1 | 5.49%1 |
60 Months | 5.99%1 | 5.99%1 |
72 Months | 6.24%1 | 6.24%1 |
84 Months | 7.49%1 | 7.49%1 |
1Rates shown include a .25% discount for automatic payment and an additional 0.50% for having a qualifying Reward Rate Relationship. Rates for vehicles 7 years and older are 3.00% above the stated rate. Your actual rate may vary depending on credit and discounts taken. Rates are also applicable to Cash Out Auto (Title) Loans. | ||
Rate Disclosures View All Rates |
Motorcycle Loan Rates | ||
Loan Term | APR as low as | |
New Motorcycle | Used Motorcycle | |
36 Months | 6.24%1 | 6.24%1 |
48 Months | 6.49%1 | 6.49%1 |
60 Months | 6.99%1 | 6.99%1 |
72 Months | 7.24%1 | 7.24%1 |
84 Months | 8.49%1 | 8.49%1 |
1 Rates shown include a .25% discount for automatic payment and an additional 0.50% for having a qualifying Reward Rate Relationship. Rates for vehicles 7 years and older are 3.00% above the stated rate. Your actual rate may vary depending on credit and discounts taken. Rates are also applicable to Cash Out Motorcycle (Title) Loans. | ||
Rate Disclosures View All Rates |
RV & Boat Rates | |
Loan Term | APR as low as |
60 Months | 7.75%1 |
72 Months | 8.15%1 |
84 Months | 8.74%1 |
96 Months | 9.74%1 |
120 Months | 10.74%1 |
Rate Disclosures View All Rates | |
1 Rates shown include a .25% discount for automatic payment and an additional 0.50% for having a qualifying Reward Rate Relationship. Your actual rate may vary depending on credit and discounts taken. |
Credit Card Rates | |||
Visa Platinum | Visa Platinum with Rewards | Visa Platinum Secured | |
6 Month Introductory APR for Purchases & Cash Advances | 0.00% | 0.00% | N/A |
Annual Percentage Rate* (APR) for Purchases | 14.50% - 18.00% | 15.50% - 18.00% | 17.99% - 18.00% |
Cash Advance APR | 14.50% - 18.00% | 15.50% - 18.00% | 17.99 % - 18.00% |
Variable Rate Information | Your actual APR may vary and is based on prime and your credit history. A margin between 6.00% - 16.00% is added to the highest Prime Rate* as published in the Wall Street Journal "Money Rates" Table. | ||
Grace Period for Purchases | 25 Days | ||
Method of Computing the Balance for Purchases | Average Daily Balance (Including new purchases) | ||
Annual Fee | None | ||
Balance Transfer Rate | Same as purchase rate | ||
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date | ||
Transaction Fees | a. Foreign Transaction Fee - 1.00% of each transaction in U.S. dollars | ||
Penalty Fees |
a. Late Payment Fee - Up to $25.00 b. Returned Payment Fee - Up to $25.00 |
||
Rate Disclosures View All Rates |
Personal Loan Rates | ||
Term | APR as low as | Comments |
12 Months | 11.74%* | Minimum loan amount is $200 |
24 Months | 12.24%* | |
36 Months | 12.74%* | |
48 months | 13.24%* | |
60 Months | 13.74%* | Minimum loan amount is $5,000 |
*Rates shown include a .25% discount for automatic payment and an additional .50% for having a qualifying Reward Rate Relationship. Your actual rate may vary depending on credit and discounts taken. | ||
Rate Disclosures View All Rates |
Holiday Loan Rates | ||
Term | APR as low as | Comments |
12 Months | 7.99%* | Maximum loan amount is $5000 |
*Rates are based on an evaluation of each applicant's credit. Your actual rate may vary. Payments at 7.99% APR for 12 months are approximately $87.54 per $1,000 per month. Offer available until 9/30/22. | ||
Rate Disclosures View All Rates |
Mortgage Rates | |
Current Mortgage Rates | |
Rate Disclosures View All Rates |
Line of Credit Loan Rates | |
APR as low as | Comments |
14.50% | Maximum line is $30,000 |
Rate Disclosures View All Rates |
Fixed Rate Home Equity Rates | |||
Term | APR as low as | Loan to Value | Comments |
5 Years | 6.49% | Up to 80% | No closing costs! (provided initial loan amount is $20,000 and loan remains open for 36 months) |
7 Years | 6.99% | ||
10 Years | 7.49% | Minimum Loan Amount: $5,000. Maximum Loan Amount $200,000. Maximum Loan to Value (LTV) for owner-occupied and non-owner-occupied properties is 80% of tax assessed or appraised value. Rate based on credit evaluation. | |
15 Years | 7.99% | ||
Rate Disclosures View All Rates |
Home Equity Line of Credit Rates | |
Variable APR as low as | Comments |
8.00% | No closing costs! (provided initial advance is at least $20,000 and loan remains open 36 months.) Minimum HELOC amount: $10,000, Maximum HELOC amount: $200,000 |
Rate Disclosures View All Rates |
Emergeny Assistance Loan Rates | ||
Term | APR | Loan Amount |
21 Months | 7.99%* | $1,000 |
Rate Disclosures View All Rates |