Are you saving enough for retirement? IRAs are special tax-deferred savings plans with great rates. There are three different types of IRAs to choose from depending on your needs: Traditional, Roth, and Coverdell Education Savings Accounts.
Regular & IRA Certificate Rates | ||||
Account Term | Base APY | Preferred APY* | APY Balance | Dividends Compounded / Credited |
10 Month Special | 4.30% | 4.40%** | $500 | Daily / Monthly |
17 Month Special | 4.90% | 5.00%** | $500 | Daily / Monthly |
12 Month Accumulator | 1.65% | 2.01% | $100 | Daily / Monthly |
3 Months | 1.65% | 2.01% | $500 | Daily / Monthly |
6 Months | 2.30% | 2.65% | $500 | Daily / Monthly |
12 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
18 Months | 3.85% | 4.22% | $500 | Daily / Monthly |
24 Months | 3.80% | 4.16% | $500 | Daily / Monthly |
36 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
48 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
60 Months | 3.55% | 3.91% | $500 | Daily / Monthly |
*PREFERRED APY: The Preferred APY includes a 0.35% premium. Direct Deposits and e-Statements are required to receive this premium. **PREFERRED APY: 10 Month and 17 Month Special - APY includes a 0.10% premium. E-Statements are required to receive this premium. |
||||
Rate Disclosures View All Rates |
IRA Savings Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$0.01 | 0.10% | Monthly/Monthly |
Rate Disclosures View All Rates |